<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Free DUI Lawyer in Los Angeles California &#187; Traffic Safety Administration</title>
	<atom:link href="http://www.freeduilawyerlosangeles.com/tag/traffic-safety-administration/feed" rel="self" type="application/rss+xml" />
	<link>http://www.freeduilawyerlosangeles.com</link>
	<description>Los Angeles DUI Lawyers - SR22 Auto Insurance and More</description>
	<lastBuildDate>Fri, 12 Feb 2010 19:28:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>What Are The Common DUI Detection Practices Used in Los Angeles</title>
		<link>http://www.freeduilawyerlosangeles.com/dui-detection-los-angeles-california-ca.html</link>
		<comments>http://www.freeduilawyerlosangeles.com/dui-detection-los-angeles-california-ca.html#comments</comments>
		<pubDate>Mon, 15 Sep 2008 23:40:05 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Traffic Stops]]></category>
		<category><![CDATA[Angeles California]]></category>
		<category><![CDATA[Bac]]></category>
		<category><![CDATA[Blood Alcohol Concentration]]></category>
		<category><![CDATA[Cues]]></category>
		<category><![CDATA[Detection Practices]]></category>
		<category><![CDATA[Driving Under The Influence]]></category>
		<category><![CDATA[Drunk Drivers]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Lane Position]]></category>
		<category><![CDATA[Motorists]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration Nhtsa]]></category>
		<category><![CDATA[Nhtsa]]></category>
		<category><![CDATA[Police Officers Work]]></category>
		<category><![CDATA[Previous Research]]></category>
		<category><![CDATA[Probability]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>
		<category><![CDATA[Vigilance]]></category>

		<guid isPermaLink="false">http://www.freeduilawyerlosangeles.com/dui-detection-los-angeles-california-ca.html</guid>
		<description><![CDATA[Reader&#8217;s Question:
I wonder how police officers work in Los Angeles, California in finding out those who are driving under the influence. How do police officers detect drunk drivers on the road?
Liz
Los Angeles, CA
Building upon a previous research of the National Highway Traffic Safety Administration (NHTSA), researchers did some interview with officers from across the country [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reader&#8217;s Question:</strong></p>
<p>I wonder how police officers work in Los Angeles, California in finding out those who are driving under the influence. How do police officers detect drunk drivers on the road?</p>
<p>Liz</p>
<p>Los Angeles, CA</p>
<p>Building upon a previous research of the National Highway Traffic Safety Administration (NHTSA), researchers did some interview with officers from across the country and developed a list of more than 100 driving cues that have been found to predict blood alcohol concentration (BAC) of 0.08% or higher. The list was later on reduced to 24 driving cues during three field studies involving hundreds of officers and more than 12,000 enforcement stops. The driving behaviors identified by the police officers are divided into four categories: problems in maintaining proper lane position, speed and braking problems, vigilance problems, and judgment problems.</p>
<p>The cues that are presented in the four categories predict that a driver is under the influence at least 35% of the time. For example, if a driver is weaving or weaving across lane lines, the probability of DUI is more than 50%. But if you observe any of the weaving cues and any other cue, the probability of DUI jumps to at least 65%. This is how police officers in Los, Angeles, California observe motorists to find out those who are driving under the influence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeduilawyerlosangeles.com/dui-detection-los-angeles-california-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are There DUI Field Sobriety Tests in Los Angeles California?</title>
		<link>http://www.freeduilawyerlosangeles.com/dui-field-sobriety-tests-los-angeles-california-ca.html</link>
		<comments>http://www.freeduilawyerlosangeles.com/dui-field-sobriety-tests-los-angeles-california-ca.html#comments</comments>
		<pubDate>Sat, 23 Aug 2008 00:15:59 +0000</pubDate>
		<dc:creator>author</dc:creator>
				<category><![CDATA[Alcohol Tests]]></category>
		<category><![CDATA[Angeles California]]></category>
		<category><![CDATA[Angeles Police Department]]></category>
		<category><![CDATA[California Reader]]></category>
		<category><![CDATA[Cooperation]]></category>
		<category><![CDATA[DUI]]></category>
		<category><![CDATA[Federal Government]]></category>
		<category><![CDATA[Field Sobriety Tests]]></category>
		<category><![CDATA[Gaze]]></category>
		<category><![CDATA[Highway Traffic Safety]]></category>
		<category><![CDATA[Law Enforcement Community]]></category>
		<category><![CDATA[Mom]]></category>
		<category><![CDATA[National Highway Traffic]]></category>
		<category><![CDATA[National Highway Traffic Safety]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration]]></category>
		<category><![CDATA[National Highway Traffic Safety Administration Nhtsa]]></category>
		<category><![CDATA[Nhtsa]]></category>
		<category><![CDATA[Police Officers]]></category>
		<category><![CDATA[Southern California Research]]></category>
		<category><![CDATA[Standardized Field Sobriety Tests]]></category>
		<category><![CDATA[Traffic Safety Administration]]></category>

		<guid isPermaLink="false">http://www.freeduilawyerlosangeles.com/dui-field-sobriety-tests-los-angeles-california-ca.html</guid>
		<description><![CDATA[Reader&#8217;s Question:
I heard from my mom that field sobriety tests are used to be called something else back then. How were these tests develop and could you cite some common tests that police usually conduct here in Los Angeles, California?
Amos
Los Angeles, CA
In mid 1970&#8217;s, with the assistance and cooperation of the law enforcement community, the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Reader&#8217;s Question:</strong></p>
<p>I heard from my mom that field sobriety tests are used to be called something else back then. How were these tests develop and could you cite some common tests that police usually conduct here in Los Angeles, California?</p>
<p>Amos<br />
Los Angeles, CA</p>
<p>In mid 1970&#8217;s, with the assistance and cooperation of the law enforcement community, the National Highway Traffic Safety Administration (NHTSA) has conducted research that resulted in the development of a battery of three standardized field sobriety tests (FST&#8217;s). These are the Horizontal Gaze Nystagmus, Walk and Turn and the One Leg Stand which are commonly used by police officers in Los Angeles, California and are designed to assist them in detecting drivers who are under the influence. FST&#8217;s are formerly referred to as Improved Sobriety Tests but they are now the Standard that the Federal Government wants to be utilized.</p>
<p>The FST program was validated in field studies and laboratory conducted by the Southern California Research Institute. The FST&#8217;s were initially developed by the Los Angeles Police Department Training in how to conduct the tests and it is included in the NHTSA course &#8220;DWI Detection and Standardized Field Sobriety Testing.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.freeduilawyerlosangeles.com/dui-field-sobriety-tests-los-angeles-california-ca.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

